Master of Science in Psychiatric & Mental Health Nursing | ||||
No. | Title | Author | © | Hyperlink |
1. | Impact of Substance Abuse on Psychological aspect Among Patients Admitted to Al-Amal Hospital in Jeddah | Al-Maghtly, Naif Tala | 2017 | |
2. | Factor’s Predicting Nurses’ Decision to Use of Physical Restraint in Clinical Psychiatric Setting in the Province of Jeddah. | Abuallatifah, Amal Hassan | 2017 | |
3. | Occupational Stress, Coping Strategies and Quality of Life Among Nurses in General and Psychiatric setting in Jeddah City, KSA | Alharbi, Sultan Ahmed | 2018 | |
4. | Psychosocial Problems Among Nurses Working in Intensive Care Unit | Al Ghamdi, Abdulaziz Dheefallah | 2019 | |
5. | Psychiatric Nurse’s Performance toward Patients with Suicidal Behavior | Sayed, Bashaer Mohamed | 2019 | |
6. | Nurses Burnout, Resilience and Its Association with Safety Culture : A Cross Sectional Study | Majrabi, Mohammed Abdulrahman | 2019 | |
7. | Assessment of Nursing Students’ Attitudes and Stigma Towards Mental Illness: A Cross-Sectional Study. | Al-Shammari, Mohammad | 2019 | |
8. | Attitudes of Mental Health Nurses Toward Substance Use Patient and Their Treatment at Iradah Complex for Psychiatry in Jeddah | Al Omari, Naif Ahmed | 2020 | |
9. | Depression Among Undergraduate Students of Fakeeh College for Medical Sciences: Validating with Beck Inventory Scale | Rawas, Duaa Hamed Ali | 2020 | |
10. | The Effects of Occupational Stress on the Quality of Nursing Care Among Psychiatric Nurses in Jeddah. | Alzahrani, Abd Almageed | 2021 | |
11. | Assessing Psychiatric Nurses Knowledge and Skills Related to Suicide | Alomari, Turki Hassan | 2021 | |
12. | Impact of Stigma on Quality of Life Among People with Mental Illnesses in Saudi Arabia | Alanazi, Maher | 2021 | |
13. | Impact of Social Media Addiction on Self-Esteem and Life Satisfaction among Students in King Abdulaziz University and Fakeeh College for Medical Sciences in Jeddah: Cross-Sectional Study. | Qadah, Walaa Abdulhafeez | 2021 | |
14 | Psychological Distress Among Parents of Children with Autism Spectrum Disorder: The Role of Coping Strategies and Self-Esteem as Predictors | Mohsen, Duaa Yahia | 2021 | |
15. | Burden of Care and Quality of Life Faced by Family Caregivers of Patients Diagnosed with Alzhiemer’s Disease in Saudi Arabia/Jeddah City 2020. | Al-Jehani, Norah Faleh | 2021 | |
16. | Nurse’s Attitude Towards Patient’s Rights at Erada Mental Health Complex in Jeddah City, Saudi Arabia | Alhawsawi, Afra Mousa | 2021 | |
17. | Professional Quality of Life Among Psychiatric and Non-Psychiatric Nurses in Jeddah, 2021 | Khobrani, Ali Abdullah | 2021 | |
18. | Quality of Life Among Parents of Children Diagnosed with Autism in Children Hospital: A Cross-Sectional Study. | Altowarqi, Nami | 2022 | |
19. | Predictors of Anxiety and Depression after a Cardiac Event. | Alhakami, Khaled | 2022 | |
20. | Assessment of Psychosocial Life Aspects among Substance Abuse Clients at Rehabilitation Phase. | Alshahrani, Mobarak | 2022 | |
21. | Relationship Between the Social Support and Psychological Resilience Levels Perceived by Nurses During the COVID-19 Pandemic. | Asiri, Mohammed Lahiq | 2022 | |
22. | Undergraduate Nursing Students’ Knowledge and Attitudes Towards Patients with Alcohol Use Disorder. | Alfaidi, Abdulrahman Salman | 2022 | |
23. | Depression and Internet Addiction in Adolescents. | Alamri, Omar | 2022 | |
24. | The Impact of Social Media Addiction on the Mental Wellbeing of Nurses in Saudi Arabia. | Alnakhli, Samia Hassan | 2022 | |
25. | Correlation Between Psychological Resilience and Suicide Probability in Patients with a Psychiatric Disorder. | Al Zahrani, Naif | 2022 | |
26. | Effects of Night Shift on Quality of Life among Psychiatric Nurses in Jeddah City in Saudi Arabia. | Almutairi, Mohammed Hussain | 2022 | |
27. | Correlation Between Emotional Intelligence and Critical Thinking Disposition among Undergraduate Saudi Nursing Students. | Alhatem, Abdallah | 2023 | |
28. | Assessing Psychological Well-Being and Workplace Resilience among Psychiatric Nurses: A Cross-Sectional Survey. | Aqeel, Salma M. | 2023 | |
29. | Assessing Undergraduate Nursing Students’ Attitudes and Knowledge Towards Mental Illness at Jazan University. | Ali, Ruqayyah O. | 2023 | |
30. | The Psychological Effects of Bullying Behavior on Mental Health Status among Adolescents at Secondary Schools. | Alshamrani, Najat | 2023 | |
31. | Occupational Stress, Coping Strategies, and Quality of Life among Nurses in Abha City. | Alahmari, Naif | 2023 | |
32. | Assessment of Psychological Consequences of Workplace Violence among Psychiatric Nurses. | Alamri, Mamdouh M. | 2023 | |
33. | Psychological Distress and Its Influencing Factors among Psychiatric Nurses in Saudi Arabia: A Cross-Sectional Study. | Alallah, Kholoud A. | 2023 | |
34. | Predictors of Psychiatric Nurses’ Well-Being: A Cross-Sectional Study. | Assiri, Khalil A. | 2023 | |
35. | The Relationship Between Burnout, Depression, and Anxiety among Nurses in a Psychiatric Unit. | Almalki, Ahmed E. | 2023 | |
36. | The Professional Quality of Life in Psychiatric Nurses: The Relationship Between Compassion Satisfaction and Compassion Fatigue in Jeddah. | Alotaibi, Gazi | 2023 | |
37. | The Effect of Authentic Leadership on Workplace Bullying and Emotional Exhaustion among Nurse in King Fahd Hospital Jeddah. | Alzahrani, Naaim | 2023 | |
38. | Assessment of Psychological Distress among Infertile Women. | Abukhayrat, Laylah Mohammed | 2023 | |
39. | Prevalence of Psychological Distress and its Impact on Quality of Life among Psychiatric Nurses in Amal Hospital in Tabuk. | Al-Belawy, Lamia | 2023 | |
40. | Predicting the Turnover among Psychiatric Nurses at Eradah and Mental Health Complex in Jeddah | Almalki, Abdulrahman M. | 2023 | |
41. | Relationship Between Social Support and Mental Health among Patients Diagnosed with Substance Abuse Disorder | Asiri, Fatima H. | 2024 | |
42. | Relationships Between Social Support and Life Satisfaction among People with Substance Used Disorder: The Mediating Role of Resilience. | Alshadidi, Faris | 2024 | |
43. | The Experiences of Emergency Nurses in Saudi Arabia Caring for Patient with Mental Illness in the Psychiatric Hospital. | Alsufri, Amjad O. | 2024 |
Abstract - Amjad Obaid Alsufri - 23000497.pdf
|
44. | Diabetes Self-Care Behaviors among Diagnosed with Serious Mental Illness. | Alwagdani, Abdullah | 2024 | |
45. | Prevalence of Depression and Its Associated Factors Among Patients with Diabetes Mellitus at Taif Hospital | Fahad Khalid Alhunbusi | 2024 |